Property Attributes
- MLS#V4950536
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodHIGHRIDGE ESTATES REP 02
- Zip32124
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2587
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Offer Accepted, awaiting bank signatures. This 3-bedroom, 2-bath single-family home in the Highridge Estates neighborhood built in 1989 and offering approximately 1,356 square feet on a spacious corner lot. The home features a functional floor plan with a large eat-in/dining area, inside utility room, and additional storage/workshop space in the rear. Property is being sold as-is.
| Price History | |
|---|---|
| 8/4/2026 | Listed $169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Washer |
| Zoning | R-4(5) |
| Construction Materials | HardiPlank Type |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HIGHRIDGE ESTATES REP 02 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-1 (Dixie Highway) in Daytona Beach: Head west on International Speedway Boulevard (ISB). Turn left onto Roosevelt Avenue. Turn left onto General Marshall Road. Turn right onto Annapolis Avenue. 1427 Annapolis Avenue will be on your right/left depending on direction—look for the corner lot in the Highridge Estates area. If you’re coming from I-95: Take exit 114 for International Speedway Blvd. Head east on International Speedway Blvd. Turn right onto Roosevelt Avenue. Turn right onto General Marshall Road. Turn left onto Annapolis Avenue. Arrive at 1427 Annapolis Ave |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32124 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2587 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950536 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | LOT 2 BLK 25B HIGHRIDGE ESTATES REPLAT NO 2 MB 19 PG 204 PER OR 3222 PG 0373 PER OR 7078 PG 0123 PER OR 7596 PGS 3886-3887 PER OR 7633 PG 3568 PER OR 7865 PG 3076 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8700 |
| Foundation Details | Slab |
| Building Area Total | 1356 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 1:28 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 1:28 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 1:28 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 18, 2026 1:40 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.