Property Attributes
- MLS#TB8526655
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodMIRABAY PH 3B-2
- Zip33572
- StyleContemporary
- Year Built2005
- Taxes$ 17591
- Price$ 815,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3848
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
824 Islebay Drive | MiraBay | Apollo Beach 4 Bedrooms | 4 Bathrooms | 3,848 Sq Ft | 3-Car Garage | Pool Luxury living meets modern efficiency in this beautifully updated home located in the sought-after waterfront community of MiraBay. Thoughtfully enhanced with over $130,000 in recent upgrades, this spacious 4-bedroom, 4-bath residence offers the perfect combination of elegant living spaces, high-end improvements, and exceptional energy savings. From the moment you arrive, you'll appreciate the home's fresh curb appeal, highlighted by a brand-new roof (2024) and freshly painted interior (2026). Inside, nearly 3,850 square feet of thoughtfully designed living space features soaring ceilings, abundant natural light, hardwood flooring throughout the stairs and second-floor living areas, and new carpet in all bedrooms for a fresh, move-in-ready feel. The heart of the home is the beautifully appointed kitchen, complete with all-new appliances (2026), generous cabinetry, and an open layout that flows effortlessly into the main living and dining areas, making it ideal for both everyday living and entertaining. The flexible floor plan offers spacious bedrooms, multiple gathering spaces, and a private bonus room enhanced with newly added French doors, creating the perfect media room, game room, home office, or guest retreat. Step outside to your own backyard oasis, where a sparkling pool and newly installed Hayward heat pump allow for year-round enjoyment. Whether hosting family and friends or relaxing after a long day, the outdoor living space is designed for the Florida lifestyle. Beyond its beauty, this home delivers exceptional value with major system updates already completed. A fully paid-off 18.4 kW rooftop solar system, paired with a 14 kWh whole-home backup battery and Lumin Smart Energy Management System, provides impressive energy efficiency, lower utility costs, and peace of mind during power outages. Additional upgrades include dual HVAC systems replaced in 2023 and an EV charging station for added convenience. As a resident of MiraBay, you'll enjoy resort-style amenities including a waterfront clubhouse and café, resort pool, 24 hour fitness center, tennis and pickleball courts, parks, walking trails, playgrounds, and year-round community events. With luxury finishes, extensive recent improvements, outstanding energy efficiency, and an unbeatable location within one of Apollo Beach's premier communities, 824 Islebay Drive offers an exceptional opportunity to enjoy the very best of Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Beach-HB Elementary School | Eisenhower-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $825,000 |
| 8/31/2026 | 1$815,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Solar,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | PD |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,Wrap Around |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Lake,Waterfront |
| Community Features | Canal Front,Community Boat Ramp,Dock,Fishing,Lake,Private Boat Ramp,Water Access,Waterfront,Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | MIRABAY PH 3B-2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US Hwy 41. Turn northwest onto Mirabay Blvd. Go straight through security gate. Turn Right on Islebay Drive. Home on left. |
| High School | Lennard-HB |
| City | APOLLO BEACH |
| Association Name | Lesly Candelier/ FirstService Residential |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11047 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Apollo Beach-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 17591 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://zillow.com/view-imx/4ea19ee2-271b-4857-a80d-b6a4530e5611?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 5971 |
| Tax Lot | 4 |
| Virtual Tour | https://iplayerhd.com/player/video/5f61577c-5b90-4c52-8e35-192ce4437d1f |
| Legal Description | MIRABAY PHASE 3B-2 LOT 4 BLOCK 36 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 15.83 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Tandem |
| Lot Features | FloodZone,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11047 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5026 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 2:20 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.