Property Attributes
- MLS#S5153578
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodWATERSONG PHASE ONE
- Zip33837
- StyleFlorida
- Year Built2015
- Taxes$ 4713
- Price$ 509,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3579
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to resort living at its finest. Nestled behind the gates of the sought-after Watersong Resort community, this stunning 6-bedroom, 5.5-bathroom pool home is sold fully furnished and move-in ready. Whether you’re seeking a primary residence, a vacation retreat, or a savvy short-term rental investment, this home checks every box. Step inside to a bright and thoughtful floor plan that flows seamlessly from the living and dining areas to a decorated garage or potential game room, giving every member of the household their own space to unwind. Six generously sized bedrooms and five and a half baths ensure comfort and privacy for owners and guests alike, with solid wood cabinetry and quality finishes throughout. The private, heated screened pool and spa overlooking a serene conservation preserve with no rear neighbors and tranquil greenery. Low-maintenance landscaping keeps upkeep effortless, so you can spend more time enjoying Florida sunshine. Watersong Resort’s amenities include a 6,700-square-foot clubhouse, fitness center, resort-style community pool, and recreation areas The location is minutes from Posner Park’s shopping and dining, with convenient access to I-4, US-27, and Champions Gate. World-famous theme parks, championship golf, and Central Florida’s top attractions are all just a short drive away. This fully furnished home is completely unforgettable.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Davenport School of the Arts Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $509,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | SFR |
| HOA Fee | 532 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Internet,Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch,Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Child Safety Fence,Heated,Lighting,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Playground,Pool,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | WATERSONG PHASE ONE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-4 take Exit 58 and go east on Osceola Polk Line Rd (CR-532) until it meets US Hwy 17/92. Turn Right. Turn Left at WATERSONG entrance and check-in with the guard at the gate. Continue to subject property on left. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Catrina Smith |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8368 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Loughman Oaks Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4713 |
| Middle/Junior High School | Davenport School of the Arts |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=3MdiLbgSD5Y&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 500 |
| Legal Description | WATERSONG PHASE ONE PB 135 PGS 45-52 LOT 50 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 532 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X & AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Conservation Area,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8368 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4214 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 17, 2026 2:24 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.