Property Attributes
- MLS#L4964506
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodALAMANDA
- Zip33813
- StyleContemporary
- Year Built2005
- Taxes$ 2564
- Price$ 458,220
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
What a wonderful home in a fantastic South Side location! This well-maintained 2005 home offers 2,182 square feet of living space, four bedrooms, two bathrooms, a two-car garage, and a spectacular 13' x 26' caged, heated in-ground saltwater pool with spa. The 2013 Griffin pool features a beautiful PebbleTec finish, a new pool vacuum (2026), and a variable-speed pump. The pool enclosure was repainted, re-screwed, and re-screened in 2024. Enjoy the outdoors from the spacious lanai, which features an updated cypress tongue-and-groove ceiling, also completed in 2024. Numerous updates provide peace of mind, including a new roof in 2024, new double-hung windows in 2020, a new AC condenser in 2014, and a new air handler with an AprilAire whole-house filter in 2019. The home was painted in 2015. The backyard is enclosed with a white vinyl privacy fence, while newer front-yard landscaping adds to the home's curb appeal. Inside, the desirable split-bedroom floor plan provides privacy and functionality. The spacious primary suite features a large walk-in closet, dual vanities, a separate shower, and a relaxing garden tub. In the living room, the vaulted ceiling creates an open, airy feel, while the separate dining room and electric fireplace add character and charm. The home features beautiful Brazilian cherry wood flooring complemented by tile in select areas. The kitchen features stylish Aristokraft cabinets, offering a beautiful blend of functionality and timeless design. Situated on a generous .24-acre lot, this home offers a wonderful combination of comfort, updates, outdoor living, and an excellent South Side location. Don't miss the opportunity to see all this property has to offer. Call today to schedule your private showing!
| Price History | |
|---|---|
| 8/24/2026 | Listed $458,220 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | SFR |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,Pool Alarm,Pool Sweep,Salt Water,Screen Enclosure,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ALAMANDA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Form I-4 take the Polk Parkway (570) exit to Lakeland Highlands (Exit 9). Go south on Lakeland Highlands Rd to left (east) on County Rd 540A 5.2 miles to right into the Alamanda subdivision. Continue south on Alamanda Hills Dr to house on right. |
| City | LAKELAND |
| Association Name | Shelby McSwain |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10328 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 2564.31 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4964506 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 28 |
| Legal Description | ALAMANDA PB 126 PGS 24 & 25 LOT 28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Non Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 10328 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2880 |
| Lot Dimensions | 135 x 76.5 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 2:20 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.