Property Attributes
- MLS#GC542960
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityALACHUA
- AreaAlachua
- NeighborhoodKIRKLAND FARMS
- Zip32615
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1169
- Price$ 340,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Move in now on this 3-bedroom, 2-bath home in Kirkland Farms. Set along the retention area with no rear neighbors, this home pairs a private backyard setting with a floor plan that feels open, comfortable, and easy to live in. The large kitchen opens directly into the living room, creating a spacious central gathering area. At the front of the home, the dining room is partially separated from the kitchen and features the bay windows buyers love in this floor plan, bringing in plenty of natural light and giving the room its own character. The primary bedroom is positioned at the rear of the home, where the windows overlook the retention area instead of neighboring homes. A large walk-in closet provides plenty of room for clothing and storage, while an oversized hallway storage closet adds even more space for the things you want tucked away. Granite countertops throughout, luxury vinyl plank flooring in the main living areas, high ceilings, stainless steel appliances, and an irrigation system round out the home's features. The covered rear porch provides a comfortable place to enjoy the added privacy out back, while the 2-car garage offers additional parking and storage. Kirkland Farms offers a peaceful neighborhood setting across from Legacy Park while keeping you close to Main Street Alachua, local restaurants and shopping, and convenient access to I-75. This home is complete, move-in ready, and available to tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Alachua Elementary School-AL Elementary School | A. L. Mebane Middle School-AL Middle School | Santa Fe High School-AL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $341,700 |
| 9/14/2026 | Listed $340,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood |
| Zoning | R1 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | HardiPlank Type,Stone,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | City,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KIRKLAND FARMS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take the exit for MLK Blvd / US-441 North heading into Alachua. Continue on US-441 until you reach NW County Road 241 & 235. Turn right onto NW County Road 241 & 235. Turn right onto Peggy Road. Follow Peggy Road for about ½ mile — the community will be on your right. The model home is located at: 13989 NW 150th Cir, Alachua, FL 32615 |
| High School | Santa Fe High School-AL |
| City | ALACHUA |
| Association Name | Kirkland Farms Assocation |
| Senior Community Y/N | false |
| MLS Area | 32615 - Alachua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Alachua Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 1169 |
| Middle/Junior High School | A. L. Mebane Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=gimP8X3RBKR |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | KIRKLAND FARMS PH 1 PB 39 PG 65 LOT 30 OR 5235/2124 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 66.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Sidewalk,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Ground Level |
| Lot Features | Cleared,City Lot,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | 1780B |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 2:20 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.