Property Attributes
- MLS#1230098
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodMelodie Park
- Zip32119
- Style
- Year Built1974
- Taxes$ 5400
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size0.17 Acres
Data Source:
Daytona Beach AOR
Property Description
Short Sale -- offer acceptance is subject to Third-Party approval. Opportunity is knocking with this 3-bedroom, 2-bath home featuring an attached 2-car garage, a screened lanai, and a fully fenced backyard on a desirable corner lot. Whether you're looking for your next investment, a renovation project, or a home you can customize to your own style, this property offers incredible potential in a location that is hard to beat. Enjoy convenient access to schools, parks, shopping, dining, and entertainment, all while having outdoor space ideal for entertaining, pets, gardening, or simply relaxing. The right vision will make this home incredibly special. Come see the possibilities for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract |
| Subdivision Name | Melodie Park |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Nova take Big Tree Road East. From Ridgewood take Big Tree Road West. House is on corner of Big Tree and Kenilworth. |
| High School | Atlantic |
| City | South Daytona |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 5400.09 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Fixer |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active Under Contract |
| Legal Description | N 75.10 FT MEAS ON E/L OF E 102.47 FT MEAS ON N/L OF LOT A BLK 4 MELODIE PARK SUB 2ND ADD PER OR 1967 PG 1389 PER OR 5548 PG 4424 PER OR 7181 PG 2952 PER OR 7190 PG 3474 PER OR 7206 PG 0640 PER OR 8074 PG 3395 PER OR 8408 PG 3087 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block,Slab |
| Building Area Total | 2092 |
| Lot Dimensions | 75.0 ft x 101.0 ft |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:21 AM UTC