Property Attributes
- MLS#1228881
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodOrchard
- Zip32119
- Style
- Year Built1993
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size0.23 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to 31 Old Sunbeam Drive, located just 0.1 miles from Reed Canal Park, you'll enjoy easy access to walking and biking trails, disc golf, a dog park, and new playground. This well-maintained 3-bedroom, 2-bath home features a popular split floor plan, spacious living areas, and peaceful pond views. Enjoy excellent curb appeal, a concrete driveway, and an oversized 2-car garage with approximately 516 square feet and a screened garage door. The private primary suite offers tray ceilings, a walk-in closet, and an en-suite bath, while two guest bedrooms are located on the opposite side of the home. A dedicated laundry room includes a utility sink and an additional stall shower for pets or a mess. Relax year-round in the enclosed, climate-controlled Florida room or unwind on the screened porch overlooking the tranquil pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Mill Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $359,900 |
| 8/10/2026 | 4$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener Owned,Refrigerator,Microwave,Induction Cooktop,Electric Water Heater,Electric Range,Electric Cooktop,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Pond |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Investment,Residential,Single Family |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Orchard |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | East on Dunlawton Avenue. Head North on South Nova Road. Turn East on Reed Canal Road. Head South on George Hecker Drive. Turn East on New Sunbeam Drive, then proceed South on Old Sunbeam Drive. Follow the curve around to the property on the left. |
| High School | Atlantic |
| City | South Daytona |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Sugar Mill |
| Property Attached Y/N | false |
| Middle/Junior High School | Silver Sands |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Virtual Tour | https://www.zillow.com/view-imx/c75b085f-aa1e-49fb-bc3b-2a3313586a09?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Legal Description | LOT 44 THE ORCHARD PHASE II MB 44 PG 24 PER OR 4269 PG 2137 PER OR 5835 PGS 2614-2615 PER OR 6304 PGS 3151-3153 INC PER OR 6837 PG 2665 PER OR 7249 PG 4697 PER OR 7342 PG 4200 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2761 |
| Lot Dimensions | 93x107 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:51 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:51 AM UTC